Boat Name | Newport 17 | |
Manufacturer | ||
Hull Type | Pocket Cruiser | |
LOA | 17'8" | (5.39m) |
Beam | 6'4" | (1.93m) |
Weight | (kg) | |
Ballast | 235 | (106.81kg) |
Keel Type | ||
Berths | ||
Draft Up | 9" | (0.23m) |
Draft Down | 4'9" | (1.45m) |
Year Start | ||
Year End | ||
Number Made | ||
Country | ||
MIC | ||
Shortypen ID | 54 | |
Clone |
[ suggest corrections to specs ]
2013-06-17 | by: | Carmen Kearley | Newport 17 Restoration Project 1 |