Boat Name | Leeward 16 model 1686 | |
Manufacturer | Luger Industries | |
Hull Type | Daysailor | |
LOA | 16'0" | (4.88m) |
Beam | 6'3" | (1.91m) |
Weight | 400 | (181.8kg) |
Ballast | (kg) | |
Keel Type | centerboard | |
Berths | ||
Draft Up | 4" | (0.1m) |
Draft Down | 3'9" | (1.14m) |
Year Start | 1962 | |
Year End | ||
Number Made | ||
Country | ||
MIC | ||
Shortypen ID | 371 | |
Clone | Seabreeze 16 / Luger 16 |
[ suggest corrections to specs ]
2016-08-12 | by: | Edward Jones | Edward Jones Restores a 1970 Luger Leeward 16 |
2016-08-12 | by: | Edward Jones | Luger 16 Original Advertisement |
2020-03-21 by: Guest
It's a wet boat if you drive it to windward but it's very stable. It's a great boat to hang out with at a shallow anchorage; since its so low to the water, you can easily swim off of it and get back on.