Boat Name | Conger | |
Manufacturer | ||
Hull Type | Pocket Cruiser | |
LOA | 16'5" | (5m) |
Beam | 5'11" | (1.8m) |
Weight | 540 | (245.43kg) |
Ballast | (kg) | |
Keel Type | daggerboard | |
Berths | ||
Draft Up | 8" | (0.2m) |
Draft Down | 3'7" | (1.1m) |
Year Start | 1968 | |
Year End | ||
Number Made | 3800 | |
Country | ||
MIC | ||
Shortypen ID | 365 | |
Clone |
[ suggest corrections to specs ]
2016-06-27 | by: | Guest | Conger sailing - video at youtube |