Boat Name | Ace Of Sails | |
Manufacturer | Florence Marine | |
Hull Type | Pocket Cruiser | |
LOA | 17'3" | (5.26m) |
Beam | 6'9" | (2.06m) |
Weight | 1100 | (499.95kg) |
Ballast | 250 | (113.63kg) |
Keel Type | twin keel | |
Berths | 2 | |
Draft Up | 1'6" | (0.46m) |
Draft Down | 1'6" | (0.46m) |
Year Start | 1975 | |
Year End | ||
Number Made | ||
Country | England | |
MIC | ||
Shortypen ID | 303 | |
Clone |
[ suggest corrections to specs ]