Boat Name | Skipper 17 / Mariner 17 MILNE | |
Manufacturer | Richmond Marine | |
Hull Type | Daysailor | |
LOA | 17'0" | (5.18m) |
Beam | 7'0" | (2.13m) |
Weight | 700 | (318.15kg) |
Ballast | 150 | (68.18kg) |
Keel Type | centerboard | |
Berths | ||
Draft Up | (m) | |
Draft Down | (m) | |
Year Start | 1970 | |
Year End | ||
Number Made | ||
Country | England | |
MIC | ||
Shortypen ID | 293 | |
Clone |
[ suggest corrections to specs ]
2013-11-25 | by: | David Arnold | Skipper 17 Proper Pint |
2013-05-09 | by: | Burt Revell | Skipper 17 Daysailor |